Complaint Data
Data for the month ending -30th November 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from Investors | nil | 0 | 0 | 0 | 0 | |
2 | SEBI (SCORES) | nil | 0 | 0 | – | 0 | |
3 | Other Sources (If any) | nil | 0 | 0 | – | 0 | |
Grand Total | nil | 0 | 0 | – | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April 2024 | nil | 0 | 0 | – |
2 | May 2024 | nil | 0 | 0 | – |
3 | June 2024 | nil | 0 | 0 | – |
4 | July 2024 | nil | 2 | 2 | – |
5 | August 2024 | nil | 0 | 0 | – |
6 | September 2024 | nil | 0 | 0 | – |
7 | October 2024 | nil | 0 | 0 | – |
8 | November 2024 | nil | 0 | 0 | – |
9 | December 2024 | nil | 0 | 0 | – |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2018-19 | nil | 0 | 0 | 0 |
2 | 2019-20 | nil | 0 | 0 | 0 |
3 | 2020-21 | nil | 0 | 0 | 0 |
4 | 2021-22 | nil | 0 | 0 | 0 |
5 | 2022-23 | nil | 0 | 0 | 0 |
6 | 2023-24 | nil | 6 | 6 | 0 |
7 | 2024-25 | nil | 2 | 2 | 0 |
Grand Total | nil | 8 | 8 | 0 |
Sr. No. | Financial Year | Compliance Audit Status | Remarks If Any |
1 | FY 2020-21 | Conducted | nil |
2 | FY 2021-22 | Conducted | nil |
3 | FY2022-23 | Conducted | The principal officer was not in continuous compliance with the certification requirements for some days and then we complied with the certification requirements. |
SEBI has recently launched its Saa₹thi 2.0 Mobile App on Personal Finance for Investors. The updated “Saa₹thi” app introduces a user-friendly interface with comprehensive tools aimed at simplifying complex financial concepts. It includes financial calculators, and has different modules that introduce and explain KYC procedures, mutual funds, ETFs, buying and selling shares on stock exchanges, investor grievances redressal mechanism, and the Online Dispute Resolution (ODR) platform. Additionally, the app features a range of videos designed to assist investors in their personal finance planning.