SEBI Disclosure
Research shared is educational only.
Complaint Data
Data for the month ending – Dec 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | nil | 0 | 0 | 0 | 0 | N.A. |
| 2 | SEBI (SCORES) | nil | 0 | 0 | – | 0 | N.A. |
| 3 | Other Sources (If any) | nil | 0 | 0 | – | 0 | N.A. |
| Grand Total | nil | 0 | 0 | – | 0 | N.A. | |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | June 2025 | nil | 0 | 0 | 0 |
| 2 | July 2025 | nil | 0 | 0 | 0 |
| 3 | August 2025 | Nil | 0 | 0 | 0 |
| 4 | September 2025 | Nil | 0 | 0 | 0 |
| 5 | October 2025 | Nil | 0 | 0 | 0 |
| 6 | November 2025 | Nil | 0 | 0 | 0 |
| 7 | December 2025 | Nil | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025-26 | nil | 0 | 0 | 0 |
| Grand Total | nil | 0 | 0 | 0 | |